High Efficiency One-Stage Air End
Air Delivery Range: 0.22~115.46 m³/min
Air Pressure Range: 4.0~17.0 BarG
Description
No | Model | Air Delivery Range (m³/min) | Rotation Range(rpm) | ||
Min. | Max. | Min. | Max. | ||
1 | SZA1201 | 0.22 | 0.88 | 2000 | 8000 |
2 | SZA1202 | 0.42 | 2.01 | 1450 | 7000 |
3 | SZA1204 | 0.89 | 4.32 | 1450 | 7000 |
4 | SZA1206 | 1.18 | 5.72 | 1450 | 7000 |
5 | SZA1207 | 1.34 | 6.49 | 1450 | 7000 |
6 | SZA1208 | 1.66 | 7.43 | 1450 | 6500 |
7 | SZA1211 | 2.33 | 10.47 | 1450 | 6500 |
8 | SZA1214 | 3.03 | 13.56 | 1450 | 6500 |
9 | SZA1218 | 3.53 | 17.66 | 1100 | 5500 |
10 | SZA1224 | 4.61 | 23.06 | 1100 | 5500 |
11 | SZA1226 | 5.71 | 25.93 | 1100 | 5000 |
12 | SZA1229 | 6.18 | 28.98 | 960 | 4500 |
13 | SZA1234 | 7.21 | 33.78 | 960 | 4500 |
14 | SZA1237 | 7.82 | 36.81 | 850 | 4000 |
15 | SZA1241 | 7.95 | 40.59 | 725 | 3700 |
16 | SZA1252 | 10.15 | 51.82 | 725 | 3700 |
17 | SZA1258 | 13.81 | 57.15 | 725 | 3000 |
18 | SZA1274 | 17.73 | 73.36 | 725 | 3000 |
19 | SZA1282 | 21.93 | 81.68 | 725 | 2700 |
20 | SZA12116 | 34.88 | 115.46 | 725 | 2400 |
Working Environment
Customer Questions & Answers
Did not match any questions!