Apejuwe
Ibeji oniyipada oniyipada oofa-dabaru air konpireso
Oye igbohunsafẹfẹ iyipada UI Iṣakoso eto
1 .Frequency iyipada wakọ, titẹ titẹ nigbagbogbo
2. oluṣakoso lntelligent, titẹ atẹle, iwọn otutu, awọn iyipada agbara, ṣatunṣe ni oye wiwọ afẹfẹ iṣelọpọ, mu iwọn fifipamọ agbara pọ si
3. Isẹ ti o rọrun ati ibaraenisepo ẹrọ-ẹrọ eniyan
Ese yẹ oofa motor UL ati air opin
1 .Pataki ṣe 16Bar Air opin, pẹlu eru-ojuse bearings, ga ṣiṣe ati ki o gun aye
2.IE4 boṣewa High ṣiṣe yẹ oofa motor.
3.No unloading akoko.
4.100% gbigbe ṣiṣe
Awọn anfani mẹta
1, Gbalejo ti o munadoko, ṣiṣe ti o ga julọ, iṣẹ iduroṣinṣin diẹ sii, iṣẹ irọrun diẹ sii ti eto iṣakoso oye, aibikita nitootọ
2, Gba iru ẹrọ gbigbẹ otutu otutu giga, àlẹmọ konge giga, iwọn otutu itọsi ìrì ni isalẹ 10 ℃, lati rii daju iṣẹ iduroṣinṣin ti ohun elo gaasi laser
3
Yẹ ki o jẹ oju iṣẹlẹ
1, Sheet irin processing ile ise
2, Ipolowo ẹrọ ile ise
3, Agricultural ẹrọ ile ise
4, idana ile ise
Apẹrẹ iṣọpọ ti ẹrọ gbigbẹ afẹfẹ ati eto àlẹmọ
1 .Triple paipu àlẹmọ iṣeto ni
2. Awọn àlẹmọ ni o ni Afowoyi ati ki o laifọwọyi idominugere desig
3. Akoonu omi eefin kekere, didara gaasi jẹ ẹri
Double Air / Epo separator UJ eto oniru
1 .Itumọ ti o tobi Agbara Air / epo separator
2.Spin-on Air / epo separator yapa epo ati afẹfẹ fisinuirindigbindigbin lẹẹkansi, akoonu epo jẹ kekere, didara gaasi jẹ ẹri
3.Air / epo Separator aye akoko to gun
QC Integral UJ fifi ọpa
1 .Lo irin alagbara, irin tube itanran
2.Simple be ati ki o wuyi ìwò
3.Never ipata, kere titẹ ju
Imọ imọran
awoṣe | Agbara (Kw) | air ifijiṣẹ (m1 * ³/iṣẹju) | Ipa (Mpa) | Ode pipe iwọn | àdánù (Kg) | Apa miran (mm) |
SJVC-11A | 11 | 1 | 1.59 | G3 / 4 | 360 | 1050 * 700 * 1050 |
SJVC-15A | 15 | 1.4 | 1.59 | G3 / 4 | 400 | 1050 * 700 * 1050 |
SJVC-22A | 22 | 2 | 1.59 | G1 | 550 | 1150 * 800 * 1150 |
SJVC-30A | 30 | 3.3 | 1.59 | G1 | 580 | 1125 * 895 * 1220 |
SJVC-37A | 37 | 3.8 | 1.59 | G1 | 600 | 1125 * 895 * 1220 |
SJVC-11AT | 11 | 1 | 1.59 | G3 / 4 | 560 | 1780 * 700 * 1750 |
SJVC-15AT | 15 | 1.4 | 1.59 | G3 / 4 | 610 | 1780 * 700 * 1750 |
SJVC-22AT | 22 | 2 | 1.59 | G1 | 740 | 1930 * 800 * 1910 |
SJVC-30AT | 30 | 3.3 | 1.59 | G1 | 840 | 1970 * 885 * 1870 |
SJVC-37AT | 37 | 3.8 | 1.59 | G1 | 860 | 1970 * 885 * 1870 |
SJVC-11AF | 11 | 1 | 1.59 | G3 / 4 | 600 | 1780 * 700 * 1750 |
SJVC-15AF | 15 | 1.4 | 1.59 | G3 / 4 | 650 | 1780 * 700 * 1750 |
SJVC-22AF | 22 | 2 | 1.59 | G1 | 780 | 1930 * 800 * 1910 |
SJVC-30AF | 30 | 3.3 | 1.59 | G1 | 880 | 1970 * 885 * 1870 |
SJVC-37AF | 37 | 3.8 | 1.59 | G1 | 900 | 1970 * 885 * 1870 |
ṣiṣẹ Environment